The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
N/A is included where there is no data or the data has been suppressed.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers
Characteristic | Characteristic split | Percentage |
Ethnicity | BAME | N/A |
White | N/A | |
EIMD 2019 quintile | 1 and 2 | N/A |
3 to 5 | N/A | |
Gender | Female | N/A |
Male | N/A | |
Other | N/A |
Table 1b: Detailed information on attainment for 2019-20 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | 40 | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | 40 | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | 30 | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers.