Annual Train Prices Including SCG charge
Monday 2nd September 2024 – 1st September 2025 | ||
Station | Under 18 Years (75% discount) | 18 Years plus (25% discount) |
Albrighton | £603 | £1779 |
Bilbrook | £657 | £1941 |
Bucknell | £567 | £1671 |
Caersws | £515 | £1515 |
Chester | £761 | £2253 |
Chirk | £545 | £1605 |
Church Stretton | £425 | £1245 |
Codsall | £657 | £1941 |
Craven Arms | £578 | £1704 |
Gobowen | £457 | £1341 |
Hereford | £1296 | £3858 |
Knighton | £581 | £1713 |
Ludlow | £876 | £2598 |
Machynlleth | £902 | £2676 |
Nantwich | £768 | £2274 |
Newtown | £482 | £1416 |
Oakengates | £410 | £1200 |
Prees | £509 | £1497 |
Ruabon | £576 | £1698 |
Shifnal | £496 | £1458 |
Stockport | £1279 | £3807 |
Telford Central | £437 | £1281 |
Wellington | £309 | £897 |
Welshpool | £375 | £1095 |
Wem | £383 | £1119 |
Wrexham | £615 | POA |
Whitchurch | £634 | £1872 |
Wolverhampton | £657 | £1941 |
Yorton | £300 | £870 |
Please Note: Prices are taken from the National Rail Website with a £15 SCG admin charge included in the cost and are subject to change. |