Autumn Term Train Prices including SCG charge
Monday 2nd September 2024 – Friday 20th December 2024 | ||
Station | Under 18 Years (55% discount) | 18 Years plus (5% discount) |
Albrighton | £384.40 | £794.85 |
Bilbrook | £418.30 | £866.45 |
Bucknell | £361.75 | £747.05 |
Caersws | £329.10 | £678.10 |
Chester | £483.65 | £1004.40 |
Chirk | £347.95 | £717.90 |
Church Stretton | £272.55 | £558.75 |
Codsall | £418.30 | £866.45 |
Craven Arms | £368.70 | £761.70 |
Gobowen | £292.65 | £601.20 |
Hereford | £819.70 | £1713.85 |
Knighton | £370.55 | £765.65 |
Ludlow | £555.90 | £1156.90 |
Machynlleth | £572.20 | £1191.35 |
Nantwich | £488.00 | £1013.60 |
Newtown | £308.40 | £634.40 |
Oakengates | £263.15 | £538.90 |
Prees | £325.35 | £670.20 |
Ruabon | £367.40 | £759.00 |
Shifnal | £317.15 | £652.90 |
Stockport | £809.05 | £1691.35 |
Telford Central | £280.10 | £574.70 |
Wellington | £199.70 | £404.95 |
Welshpool | £241.15 | £492.45 |
Wem | £246.20 | £503.10 |
Whitchurch | £403.85 | £835.95 |
Wrexham | £391.90 | POA |
Wolverhampton | £418.30 | £866.45 |
Yorton | £194.05 | £393.00 |
Please Note: Prices are taken from the National Rail Website with a £15 SCG admin charge included and are subject to change. |