Hair & Beauty Training Academy
The Academy offers industry-standard treatments and services for the students to learn all aspects of Hairdressing, Barbering and Beauty Therapy.
You can book treatments with the students at a price that reflects that they are still in training, but with the reassurance that all services are overseen by experienced lecturers.
The Academy offers all of the treatments you would expect in a commercial salon. For example, we provide beard trims, facial massage, colour correction and creative cuts.
Hairdressing, Barbering and Beauty Therapy students at the Academy regularly get involved in events to help out in the community or to raise money for charities.
To book a treatment please ring 01743 342689 or email ammief@shrewsbury.ac.uk
An updated timetable will be coming soon.
Hairdressing Price List 2023-24
Treatment | Level 1 | Level 2 | Level 3 |
Shampoo and set | £4.50 | £5.50 | - |
Hair-up | - | £6.50 | £10.50 |
Wash and blow dry | £4.50 | £5.50 | £6.50 |
Cut and blow dry | - | £8.50 | £10.00 |
Conditioning treatment | £2.00 | £2.00 | - |
Wet cut | - | £5.50 | £7.50 |
Re-style and blow dry | - | - | £15.50 |
Gent's cut | - | £5.50 | £5.50 |
Creative perming | QUOTE BY CONSULTATION | ||
Full-head quasi-permanent colour | - | Prices from £18.00 | - |
Root tint | - | Prices from £18.00 | - |
Root tint bleach | - | - | £20.00 |
T section foils with infill colour | - | - | £30.00 |
Half-head foils | - | Prices from £22.50 | £24.00 |
Full-head foils | - | Prices from £28.00 | £37.00 |
Cap-highlights/lowlights | - | Prices from £22.00 | - |
Colour correction | QUOTE BY CONSULTATION | ||
Creative colouring | QUOTE BY CONSULTATION |
All treatments are carried out by trainees under the supervision of our experienced and qualified lecturers.
Please be aware that some appointments may last longer than with an experienced professional.
All clients require a skin test 48 hours before hair colour application and eye treatments.
Due to the private nature of some treatments, children will not be permitted in the academy
Beauty Price List 2023-2024
Treatment | Level 2 | Level 3 |
Relaxing facial | £7.50 | - |
Makeup | £5.00 | - |
Specialist makeup | - | £10.00 |
Eyelash tint | £4.50 | - |
Eyebrow tint | £3.50 | - |
Eyelash and eyebrow tint | £7.00 | - |
Eyebrow shape | £3.00 | - |
Eyelash perm | £4.50 | - |
Full body massage | - | £10.00 |
Indian head massage | - | £10.00 |
Aromatherapy pre-blended | - | £10.00 |
Half leg wax | £7.00 | - |
Full leg wax | £10.00 | - |
Bikini wax | £5.00 | - |
Eyebrow wax | £4.00 | - |
Underarm wax | £4.00 | - |
Lip wax | £3.00 | - |
Lip and chin wax | £5.00 | - |
Full leg, underarm and bikini wax | £15.00 | - |
Spray tan | £8.00 | - |
Body tan | £8.00 | - |
Manicure | £6.50 | - |
Deluxe manicure | £8.50 | - |
Pedicure | £6.50 | - |
Deluxe pedicure | £8.50 | - |
All treatments are carried out by trainees under the supervision of our experienced and qualified lecturers.
All clients require a skin test 48 hours before hair colour application and eye treatments.
Due to the private nature of some treatments, children will not be permitted in the academy.